CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
132 jobs that matched your search criteria.
| Hiring Company | KIOXIA Iwate Corporation |
| Location | Iwate Prefecture, Kita-ami-shi |
| Job Type | Permanent Full-time |
| Salary | 5 million yen ~ 6 million yen |
| Updated | July 1st, 2026 |
| Hiring Company | ABE & PARTNERS |
| Location | Osaka Prefecture, Osaka-shi Chuo-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 6 million yen |
| Updated | July 1st, 2026 |
| Hiring Company | Commtech Asia Japan K.K. |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Permanent Full-time |
| Salary | Negotiable, based on experience |
| Updated | July 1st, 2026 |
| Hiring Company | Indo-Sakura Software Japan K.K |
| Location | Tokyo - 23 Wards, Koto-ku |
| Job Type | Permanent Full-time |
| Salary | 3 million yen ~ 4.5 million yen |
| Updated | July 1st, 2026 |
| Hiring Company | Magnescale Co., Ltd. |
| Location | Kanagawa Prefecture, Isehara-shi |
| Job Type | Permanent Full-time |
| Salary | 5 million yen ~ 7 million yen |
| Updated | July 1st, 2026 |
| Hiring Company | PHC Holdings Corporation |
| Location | Tokyo - 23 Wards, Chiyoda-ku |
| Job Type | Permanent Full-time |
| Salary | 7.5 million yen ~ 10 million yen |
| Updated | July 1st, 2026 |
| Hiring Company | en world Japan K.K |
| Location | Tokyo - 23 Wards |
| Job Type | Contract |
| Salary | 4 million yen ~ 8 million yen |
| Updated | July 1st, 2026 |
| Hiring Company | en world Japan K.K |
| Location | Tokyo - 23 Wards |
| Job Type | Contract |
| Salary | 4 million yen ~ 8 million yen |
| Updated | July 1st, 2026 |
| Hiring Company | ALBERTO K.K. |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | 16 million yen ~ 19 million yen |
| Updated | July 1st, 2026 |
| Hiring Company | Global Entertainment Company |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Contract |
| Salary | 5 million yen ~ 9 million yen |
| Updated | July 1st, 2026 |
| Hiring Company | Cornerstone Recruitment Japan |
| Location | Tokyo - 23 Wards, Chiyoda-ku |
| Job Type | Temporary |
| Salary | Negotiable, based on experience |
| Updated | July 1st, 2026 |
| Hiring Company | PERSOL Asia Pacific Pte. Ltd. (PERSOL APAC) |
| Location | Indonesia |
| Job Type | Permanent Full-time |
| Salary | 2.5 million yen ~ 4.5 million yen |
| Updated | July 1st, 2026 |
| Hiring Company | 食品関連のECサイト |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 4.5 million yen |
| Updated | July 1st, 2026 |
| Hiring Company | 食品関連のECサイト |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 4.5 million yen |
| Updated | July 1st, 2026 |
| Hiring Company | Specialized Group |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | Negotiable, based on experience |
| Updated | July 1st, 2026 |
| Hiring Company | Credos Inc. |
| Location | Tokyo - 23 Wards, Chiyoda-ku |
| Job Type | Permanent Full-time |
| Salary | 10 million yen ~ 15 million yen |
| Updated | June 30th, 2026 |
| Hiring Company | Morgan McKinley |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | Negotiable, based on experience |
| Updated | June 30th, 2026 |
| Hiring Company | 中小企業支援に強い独立系証券会社 |
| Location | Tokyo - 23 Wards, Chuo-ku |
| Job Type | Permanent Full-time |
| Salary | 6 million yen ~ 8 million yen |
| Updated | June 30th, 2026 |
| Hiring Company | United World Inc |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | 15 million yen ~ 18 million yen |
| Updated | June 30th, 2026 |
| Hiring Company | Global Marketing Brand |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Permanent Full-time |
| Salary | 7 million yen ~ 12 million yen |
| Updated | June 29th, 2026 |
International strategic consultancy