CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
455 jobs that matched your search criteria.
| Hiring Company | HISENSE JAPAN CORPORATION |
| Location | Kanagawa Prefecture, Kawasaki-shi Saiwai-ku |
| Job Type | Permanent Full-time |
| Salary | 15 million yen ~ 20 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | xTom Japan Corporation |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 6 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | xTom Japan Corporation |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Permanent Full-time |
| Salary | 4 million yen ~ 5 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | FlyNexia Global Academy |
| Location | Tokyo - 23 Wards, Koto-ku |
| Job Type | Permanent Full-time |
| Salary | Negotiable, based on experience |
| Updated | July 10th, 2026 |
| Hiring Company | Arrows Systems Co. Ltd. |
| Location | Kanagawa Prefecture, Yokohama-shi Nishi-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 6 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | Arrows Systems Co. Ltd. |
| Location | Kanagawa Prefecture, Yokohama-shi Nishi-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 6 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | TRUMPF Corporation |
| Location | Kanagawa Prefecture, Yokohama-shi Midori-ku |
| Job Type | Permanent Full-time |
| Salary | 6 million yen ~ Negotiable, based on experience |
| Updated | July 10th, 2026 |
| Hiring Company | Arrows Systems Co. Ltd. |
| Location | Kanagawa Prefecture, Yokohama-shi Nishi-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 6 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | Arrows Systems Co. Ltd. |
| Location | Kanagawa Prefecture, Yokohama-shi Nishi-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 4.5 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | MicrotracBEL Corp. |
| Location | Osaka Prefecture, Osaka-shi Suminoe-ku |
| Job Type | Permanent Full-time |
| Salary | 5 million yen ~ 8 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | WeLearn Co. Ltd. |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | 5 million yen ~ 10 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | Equinix Japan K.K. |
| Location | Tokyo - 23 Wards, Shinagawa-ku |
| Job Type | Permanent Full-time |
| Salary | 3 million yen ~ 3.5 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | J-MAC SYSTEM, INC. |
| Location | Tokyo - 23 Wards, Chiyoda-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 5 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | J-MAC SYSTEM, INC. |
| Location | Hokkaido, Sapporo-shi Chuo-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 7.5 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | J-MAC SYSTEM, INC. |
| Location | Hokkaido, Sapporo-shi Chuo-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 7.5 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | J-MAC SYSTEM, INC. |
| Location | Tokyo - 23 Wards, Chiyoda-ku |
| Job Type | Permanent Full-time |
| Salary | 4 million yen ~ 7.5 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | J-MAC SYSTEM, INC. |
| Location | Hokkaido, Sapporo-shi Chuo-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 7.5 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | J-MAC SYSTEM, INC. |
| Location | Hokkaido, Sapporo-shi Chuo-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 7.5 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | J-MAC SYSTEM, INC. |
| Location | Tokyo - 23 Wards, Chiyoda-ku |
| Job Type | Permanent Full-time |
| Salary | 4 million yen ~ 7.5 million yen |
| Updated | July 10th, 2026 |
| Hiring Company | J-MAC SYSTEM, INC. |
| Location | Hokkaido, Sapporo-shi Chuo-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 7.5 million yen |
| Updated | July 10th, 2026 |
Jobs in VR, AI, FinTech, Robotics, MedTech, AgriTech + more!
We connect specialist talent with leading employers
JAVA、又はCOBOLの経験をお持ち募集中!
Apply to our IT positions!
Project Manager for Telecoms Project - IT Consulting
Looking for project managers
Key player in Retail Systems at European Luxury Company
Make use of your Japanese and IT skills!
Data Engineer / Data & AI Platform Engineer
requirement hearing, implemetation, training, testing, etc