CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
You’re currently browsing bilingual Japanese jobs in the Secretary, PA category.
108 jobs that matched your search criteria.
| Hiring Company | PAE Design & Facility Management |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Permanent Full-time |
| Salary | 5 million yen ~ 7 million yen |
| Updated | July 7th, 2026 |
| Hiring Company | PAE Design & Facility Management |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Permanent Full-time |
| Salary | 5 million yen ~ 7 million yen |
| Updated | July 7th, 2026 |
| Hiring Company | AINEO Networks |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | 4 million yen ~ 6 million yen |
| Updated | July 7th, 2026 |
| Hiring Company | iSoftStone |
| Location | Kanagawa Prefecture, Yokohama-shi Kanagawa-ku |
| Job Type | Permanent Full-time |
| Salary | 3 million yen ~ 4 million yen |
| Updated | July 7th, 2026 |
| Hiring Company | AINEO Networks |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | 4 million yen ~ 6 million yen |
| Updated | July 7th, 2026 |
| Hiring Company | iSoftStone |
| Location | Kanagawa Prefecture, Yokohama-shi Kanagawa-ku |
| Job Type | Permanent Full-time |
| Salary | 3 million yen ~ Negotiable, based on experience |
| Updated | July 7th, 2026 |
| Hiring Company | Compass Group Japan Inc. |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Permanent Full-time |
| Salary | 5 million yen ~ 7 million yen |
| Updated | July 7th, 2026 |
| Hiring Company | PHOENIX 7 K.K. |
| Location | Tokyo - 23 Wards, Shinagawa-ku |
| Job Type | Contract |
| Salary | 4 million yen ~ 7 million yen |
| Updated | July 7th, 2026 |
| Hiring Company | Leading Technology Company with High Growth |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | 4.5 million yen ~ 5.5 million yen |
| Updated | July 7th, 2026 |
| Hiring Company | SecureSoft, Inc. |
| Location | Tokyo - 23 Wards, Shibuya-ku |
| Job Type | Permanent Full-time |
| Salary | 4 million yen ~ 8 million yen |
| Updated | July 6th, 2026 |
| Hiring Company | Compass Group Japan Inc. |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Permanent Full-time |
| Salary | 4 million yen ~ 5.5 million yen |
| Updated | July 6th, 2026 |
| Hiring Company | Compass Group Japan Inc. |
| Location | Tokyo - 23 Wards, Chiyoda-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 5.5 million yen |
| Updated | July 6th, 2026 |
| Hiring Company | 合同会社ユー・エス・ジェイ(USJ LLC) |
| Location | Osaka Prefecture, Osaka-shi Konohana-ku |
| Job Type | Permanent Full-time |
| Salary | 3 million yen ~ 4 million yen |
| Updated | July 6th, 2026 |
| Hiring Company | iSoftStone |
| Location | Kanagawa Prefecture |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 6 million yen |
| Updated | July 6th, 2026 |
| Hiring Company | iSoftStone |
| Location | Chiba Prefecture, Funabashi-shi |
| Job Type | Permanent Full-time |
| Salary | 3 million yen ~ 5 million yen |
| Updated | July 6th, 2026 |
| Hiring Company | BOTIAN TRADE JAPAN CO.,LTD. |
| Location | Osaka Prefecture, Osaka-shi Chuo-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 5 million yen |
| Updated | July 6th, 2026 |
| Hiring Company | 日本の建設企業 |
| Location | Osaka Prefecture |
| Job Type | Permanent Full-time |
| Salary | 4 million yen ~ Negotiable, based on experience |
| Updated | July 6th, 2026 |
| Hiring Company | Cornerstone Recruitment Japan K.K. |
| Location | Available across Japan |
| Job Type | Permanent Full-time |
| Salary | 2.5 million yen ~ 3.5 million yen |
| Updated | July 6th, 2026 |
| Hiring Company | Fellowship co.,ltd. |
| Location | Tokyo - 23 Wards, Chuo-ku |
| Job Type | Temporary |
| Salary | Based on hourly rate |
| Updated | July 6th, 2026 |
| Hiring Company | Software Engineering Co.,LTD |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Permanent Full-time |
| Salary | 4.5 million yen ~ 7 million yen |
| Updated | July 4th, 2026 |
急成長中のファンド出資企業で経理リーダー。みなとみらい、フレ
Project Manager for Telecoms Project - IT Consulting
Digital Marketing Executive, BDM roles
We connect specialist talent with leading employers
Hiring for Team Leaders and Country Managers!
Visit https://www.skillhouse.co.jp/ for more IT jobs!
Jobs in VR, AI, FinTech, Robotics, MedTech, AgriTech + more!
Project Management and Infra specialist roles @ SmartIMS, JP
Make use of your Japanese and IT skills!
Webシステム開発要件定義〜基本設計工程の経験尚可インド籍